| NO. | Items | Units | Parameter | |||
| DT - 135 | DT - 135M3 | |||||
| 1 | Input Voltage | V | AC100 -240V | AC100 -240V | ||
| 2 | Source Type | - | LED 42 x 0.07 | LED 42 x 0.07 | ||
| 3 | Luminous Flux | lm | 184.8 | 184.8 | ||
| 6 | Beam Angle | ° | 140 | 140 | ||
| 7 | Body Materials | - | PC + ABS | PC + ABS | ||
| 8 | Life Time | Hr | 50000 | 50000 | ||
| 9 | Work Temperature | ℃ | -20~50 | -20~50 | ||
| 10 | Emergency Time | Hr | 1.5 | 3 | ||
| 11 | Consumption Power | W | 4 | 4 | ||
| 12 | Battery | - | Ni-Cd 3.6V 600 mAh | Ni-Mh 3.6V 1600 mAh | ||
| 13 | Emergency Convension Time | s | ﹤1 | ﹤1 | ||
| 14 | Charge time | Hr | 48 | 48 | ||
| 15 | One Piece Packing | mm | 208x 56.32x104 | 208x 56.32x104 | ||
| 16 | Net Weight/pc | g | 220 | 220 | ||
*** For more enquiry please feel free to contact us